|  | 
| eChallenges e-2003 Agenda  |  Updated: Thursday, October 23, 2003 
			Day 1:
				Wednesday, October 22, 2003  08:00 09:00 
| 09:00 |  Opening Plenary 1a |  |  
|  | 
								Chair:
								Jesus Villasante, European Commission, Belgium
 |  10:30 
|  |  Coffee Break : Exhibition & Networking |  |  11:00 
| 11:00 |  Session 2a: eBusiness - 1: Lessons Learnt |  |  
|  | 
								Chair:
								Jorge Gasos, European Commission, Belgium
 |  
| 11:00 |  Session 2b: eWork 1: Issues |  |  
|  | 
								Chair:
								Mícheál Ó Foghlú, Telecommunications Software & Systems Group, Waterford Institute of Technology, Ireland
 |  
| 11:00 |  |  |  
|  | 
								Chair:
								Peter Fatelnig, European Commission, Belgium
 |  
| 11:00 |  Session 2d: eGovernment - 1: Policy Issues |  |  
|  | 
								Chair:
								Paul Timmers, European Commission, Belgium
 |  
| 11:00 |  Session 2e: Smart/Virtual Organisations - 1: Lessons |  |  
|  | 
								Chair:
								Joël Bacquet, European Commission, Belgium
 |  
| 11:00 |  Session 2f: SME Issues - 1: Lessons learnt |  |  
|  | 
								Chair:
								Kim Davis, SINTEF, Norway
 |  
| 11:00 |  Session 2g: Broadband and mobility - 1: Business models |  |  
|  | 
								Chair:
								Marina Manzoni Brusati, European Commission, Belgium
 |  
| 11:00 |  Session 2h: eLearning - 1: Issues & Case Studies |  |  
|  | 
								Chair:
								Albert Angehrn, INSEAD, France
 |  12:30 
|  |  Lunch Time : Exhibition & Networking |  |  14:00 
| 14:00 |  Session 3a: eBusiness - 2: CRM Applications |  |  
|  | 
								Chair:
								Joze Gricar, University of Maribor, Slovenia
 |  
| 14:00 |  Session 3b: Social Dynamics in Networked Organisations |  |  
|  | 
								Chair:
								Bernhard Katzy, CeTIM, Germany
 |  
| 14:00 |  |  |  
|  | 
								Chair:
								Kathryn Cormican, CIMRU, NUI Galway, Ireland
 |  
| 14:00 |  Session 3d: eGovernment - 2: Practical Issues |  |  
|  | 
								Chair:
								Agnès Bradier, European Commission, Belgium
 |  
| 14:00 |  Session 3e: Smart/Virtual Organisations - 2: Lessons |  |  
|  | 
								Chair:
								Ingo Hussla, Gesellschaft für Technologieförderung Itzehoe mbH; IZET Innovationszentrum Itzehoe, Germany
 |  
| 14:00 |  |  |  
|  | 
								Chair:
								Wolffried Stucky, CEPIS, GermanyCo-Chair:
								Peter Weiss, FZI Forschungszentrum Informatik Karlsruhe, Germany
 |  
| 14:00 |  Session 3g: Broadband and mobility - 2: Applications |  |  
|  | 
								Chair:
								Christine Leurquin, SES GLOBAL, Belgium
 |  
| 14:00 |  Session 3h: Media and entertainment - 1: Content Issues |  |  
|  | 
								Chair:
								Roger Wallis, Royal Institute of Technology, Sweden
 |  15:30 
|  |  Coffee Break : Exhibition & Networking |  |  16:00 
| 16:00 |  Session 4a: eBusiness - 3: Application Issues |  |  
|  | 
								Chair:
								Pete Bramhall, Hewlett-Packard Laboratories Europe, United Kingdom
 |  
| 16:00 |  Workshop 4b: The Workplace: a new environment for global business but, will it be a human workplace? |  |  
|  | 
								Chair:
								Pete Kercher, CLAC Centro Legno Arredo Cantú srl, Italy
 |  
| 16:00 |  |  |  
|  | 
								Chair:
								Kathryn Cormican, CIMRU, NUI Galway, Ireland
 |  
| 16:00 |  Workshop 4d: E-government and local communities: a challenge in the path towards European identity and development  |  |  
|  | 
								Chair:
								Giovanni Salizzoni, Municipality of Bologna, Italy
 |  
| 16:00 |  Session 4e: Smart/Virtual Organisations - 3: Future Challenges for eEurope |  |  
|  | 
								Chair:
								Philip Seltsikas, University of Surrey, United Kingdom
 |  
| 16:00 |  |  |  
|  | 
								Chair:
								Wolffried Stucky, CEPIS, GermanyCo-Chair:
								Peter Weiss, FZI Forschungszentrum Informatik Karlsruhe, Germany
 |  
| 16:00 |  Session 4g: Broadband and mobility - 3: Regional Case Studies |  |  
|  | 
								Chair:
								Mícheál Ó Foghlú, Telecommunications Software & Systems Group, Waterford Institute of Technology, Ireland
 |  
| 16:00 |  |  |  
|  | 
								Chair:
								Roman Strongin, University of Nizhny Novgorod, Russian FederationCo-Chair:
								Bruno Ferlito, European Commission, Belgium
 | 
			Day 2:
				Thursday, October 23, 2003  09:00 
| 09:00 |  Session 5a: eBusiness - 4: Industry Case Studies |  |  
|  | 
								Chair:
								Roger Wallis, Royal Institute of Technology, Sweden
 |  
| 09:00 |  Session 5b: eWork - 2: SME Focused Solutions |  |  
|  | 
								Chair:
								Philip Seltsikas, University of Surrey, United Kingdom
 |  
| 09:00 |  Session 5c: Knowledge Management - 2: Culture & Context |  |  
|  | 
								Chair:
								Jonathan Sage, IBM Business Consulting Services, Belgium
 |  
| 09:00 |  Session 5d: eGovernment - 3: Regional achievements |  |  
|  | 
								Chair:
								Gareth MacNaughton, European Commission, Belgium
 |  
| 09:00 |  Workshop 5e: Networked Business in Virtual/Smart Organisations Turning Knowledge Potential Into Successful Products and Sustainable Business - 1 |  |  
|  | 
								Chair:
								Paul Cunningham, IIMC Limited, Ireland
 |  
| 09:00 |  Session 5f: SME Issues - 2: Business Processes |  |  
|  | 
								Chair:
								Joze Gricar, University of Maribor, Slovenia
 |  
| 09:00 |  Session 5g: Broadband and mobility - 4: Network Issues |  |  
|  | 
								Chair:
								Christine Leurquin, SES GLOBAL, Belgium
 |  
| 09:00 |  Session 5h: eLearning - 2: Applications & Future Challenges |  |  
|  | 
								Chair:
								Ingo Hussla, Gesellschaft für Technologieförderung Itzehoe mbH; IZET Innovationszentrum Itzehoe, Germany
 |  10:30 
|  |  Coffee Break : Exhibition & Networking |  |  11:00 
| 11:00 |  Session 6a: eBusiness - 5: Interoperability |  |  
|  | 
								Chair:
								Mícheál Ó Foghlú, Telecommunications Software & Systems Group, Waterford Institute of Technology, Ireland
 |  
| 11:00 |  Session 6b: eWork - 3: Future challenges for eEurope |  |  
|  | 
								Chair:
								Richard Stevens, Gruppo Formula, Italy
 |  
| 11:00 |  Session 6c: Knowledge Management - 3: Knowledge Workers |  |  
|  | 
								Chair:
								Paul Hearn, European Commission, Belgium
 |  
| 11:00 |  |  |  
|  | 
								Chair:
								Paul Cunningham, IIMC Limited, Ireland
 |  
| 11:00 |  Workshop 6e: Networked Business in Virtual/Smart Organisation Turning Knowledge Potential Into Successful Products and Sustainable Business - 2 |  |  
|  | 
								Chair:
								Bernhard Katzy, CeTIM, Germany
 |  
| 11:00 |  Session 6f: SME Issues - 3: Trading & Collaboration  |  |  
|  | 
								Chair:
								Pete Bramhall, Hewlett-Packard Laboratories Europe, United Kingdom
 |  
| 11:00 |  Session 6g: Broadband and mobility - Future Challenges for eEurope |  |  
|  | 
								Chair:
								Ragnar Bergstrom, European Commission, Belgium
 |  
| 11:00 |  Session 6h: Media and entertainment - 2: Cultural Issues |  |  
|  | 
								Chair:
								Roger Wallis, Royal Institute of Technology, Sweden
 |  12:30 
|  |  Lunch Time : Exhibition & Networking |  |  14:00 
| 14:00 |  Session 7a: eBusiness - 6: Future Challenges for eEurope |  |  
|  | 
								Chair:
								Angelos Ktenas, European Commission, Belgium
 |  
| 14:00 |  Workshop 7b: Future Workplaces: Supporting Mobile User and Worker - 1 |  |  
|  | 
								Chair:
								Terrence Fernando, University of Salford, United Kingdom
 |  
| 14:00 |  Session 7c: Distributed Applications |  |  
|  | 
								Chair:
								Jacques Bus, European Commission, Belgium
 |  
| 14:00 |  Workshop 7d: eDemocracy and Participation - 1: Scenarios |  |  
|  | 
								Chair:
								Jesse Marsh, Atelier Studio Associato, ItalyCo-Chair:
								Gareth MacNaughton, European Commission, Belgium
 |  
| 14:00 |  Session 7e: Multimodal and collaborative work environments |  |  
|  | 
								Chair:
								Peter Weiss, FZI Forschungszentrum Informatik Karlsruhe, Germany
 |  
| 14:00 |  Session 7f: SME Issues - 4: ASP Challenges |  |  
|  | 
								Chair:
								David Kennedy, Eurescom, Germany
 |  
| 14:00 |  Workshop 7g: Privacy, security and trust applications of eGovernment |  |  
|  | 
								Chair:
								Maarten Botterman, Stichting RAND Europe, NetherlandsCo-Chair:
								Agnès Bradier, European Commission, Belgium
 |  
| 14:00 |  Session 7h: eLogistics |  |  
|  | 
								Chair:
								Paul Cunningham, IIMC Limited, Ireland
 |  15:30 
|  |  Coffee Break : Exhibition & Networking |  |  16:00 
| 16:00 |  |  |  
|  | 
								Chair:
								Jesus Villasante, European Commission, Belgium
 |  
| 16:00 |  Workshop 8b: Future Workplaces: Supporting Mobile User and Worker - 2 |  |  
|  | 
								Chair:
								Terrence Fernando, University of Salford, United Kingdom
 |  
| 16:00 |  |  |  
|  | 
								Chair:
								Linda Macaulay, UMIST, United Kingdom
 |  
| 16:00 |  Workshop 8d: eDemocracy and Participation - 2: Case studies |  |  
|  | 
								Chair:
								Auli Keskinen, Finland Futures Research Centre, FinlandCo-Chair:
								Gareth MacNaughton, European Commission, Belgium
 |  
| 16:00 |  Workshop 8e: eLogistics: The Unified Protocol |  |  
|  | 
								Chair:
								Paul Cunningham, IIMC Limited, Ireland
 |  
| 16:00 |  Session 8f: SME Issues - 5: Regional Perspectives |  |  
|  | 
								Chair:
								Kim Davis, SINTEF, Norway
 |  
| 16:00 |  |  |  
|  | 
								Chair:
								Gabriella Cattaneo, Databank Consulting, Italy
 |  
| 16:00 |  Tutorial 8h: ebXML |  |  
|  | 
								Chair:
								Asuman Dogac, Middle East Technical University, Turkey
 | 
			Day 3:
				Friday, October 24, 2003  09:00 
| 09:00 |  |  |  
|  | 
								Chair:
								Richard Stevens, Gruppo Formula, Italy
 |  
| 09:00 |  Workshop 9b: Grid enabled, Collaborative and Multimodal Working Environments - 1 |  |  
|  | 
								Chair:
								Paul Hearn, European Commission, Belgium
 |  
| 09:00 |  Session 9c: Trust and Confidence |  |  
|  | 
								Chair:
								Pete Bramhall, Hewlett-Packard Laboratories Europe, United Kingdom
 |  
| 09:00 |  Session 9d: eGovernment - 4: Regional case studies |  |  
|  | 
								Chair:
								Gareth MacNaughton, European Commission, Belgium
 |  
| 09:00 |  |  |  
|  | 
								Chair:
								Jorge Gasos, European Commission, Belgium
 |  
| 09:00 |  Session 9f: SME Issues - 6: Future Challenges for eEurope |  |  
|  | 
								Chair:
								Michael Niebel, European Commission, Belgium
 |  
| 09:00 |  |  |  
|  | 
								Chair:
								Carlo Donzella, Terra Incognita Europa Ltd, Italy
 |  10:30 
|  |  Coffee Break : Exhibition & Networking |  |  11:00 
| 11:00 |  |  |  
|  | 
								Chair:
								Richard Stevens, Gruppo Formula, Italy
 |  
| 11:00 |  Workshop 10b: Grid Enabled, Collaborative and Multimodal Working Environments - 2 |  |  
|  | 
								Chair:
								Paul Hearn, European Commission, Belgium
 |  
| 11:00 |  |  |  
|  | 
								Chair:
								Paul Schoensleben, ETH Zurich, Switzerland
 |  
| 11:00 |  Session 10d: eGovernment - 5: Regional Case Studies |  |  
|  | 
								Chair:
								Bernhard Katzy, CeTIM, Germany
 |  
| 11:00 |  |  |  
|  | 
								Chair:
								Peter Fatelnig, European Commission, Belgium
 |  
| 11:00 |  |  |  
|  | 
								Chair:
								Danielle Krekels, Alprocor s.a., BelgiumCo-Chair:
								Sylvia Ilieva, CLPP - Bulgarian Academy of Sciences, Bulgaria
 |  
| 11:00 |  |  |  
|  | 
								Chair:
								Jean-Christophe de Tauzia, Inbis Ltd, Luxembourg
 |  12:30 
|  |  Lunch Time : Exhibition & Networking |  |  13:30 
| 13:30 |  Closing Plenary 11a |  |  
|  | 
								Chair:
								Rosalie Zobel, European Commission, Belgium
 |  15:00 
| 15:00 |  Closing Plenary 12a: Future eChallenges - Discussion of workshop findings |  |  
|  | 
								Chair:
								Paul Cunningham, IIMC Limited, Ireland
 |  |  |